MAM Services, Inc. | |||||
P.O. Box 381 Wynnewood PA 19096 U.S.A. | |||||
O r d e r F o r m | |||||
SHIP TO: | BILL TO: | ||||
PAYMENT BY | Thank You for Shopping MAM Services, Inc. |
||||
Check/Money Order/ Cashiers Check | Amt. enclosed | ||||
Payment Policy: | Please allow 4 to 6 weeks for delivery. |
||||
ITEM NO. | DESCRIPTION | Size/Color | QTY. | Catalog price | TOTAL AMOUNT |
SUBTOTAL | |||||
S & H charges | |||||
PA. Residence Only Add 6% Sales Tax | |||||
TOTAL DUE | |||||
SPECIAL INSTRUCTIONS | |||||
Last Updated on 6/24/98
By David T Castellano